AUCKLAND, NZ - Auckland City FC’s international journey began on 31 May 2005, when the Navy Blues walked out against Sydney FC in the OFC Club Championship. It was the club’s first competitive match outside New Zealand — the starting point of a story that would eventually take a small amateur side from Kiwitea Street to the biggest stages in world football. What followed is one of the most extraordinary international records in the global game.
26 May 2026

Across two decades, Auckland City FC have travelled further, played more international matches, and represented Oceania more consistently than any club in the region. From Oceania to Asia, Africa, Europe, and the Americas, the Navy Blues have built a global footprint that few clubs of their size can match.
At the heart of that story is Oceania. The OFC Champions League has shaped Auckland City’s identity like no other competition: thirteen continental titles, twenty tournament qualifications, and a level of dominance unmatched anywhere in the region. From Papeete to Port Vila, Nouméa to Suva, the Navy Blues have faced champions from every corner of the Pacific, building rivalries, defining eras, and setting standards that have stood for a generation.

Auckland City FC’s first decade in the OFC Champions League was the era where the club stopped being “just another contender” and became the benchmark for Oceania. From the early breakthrough in 2006 to the consolidation of dominance in the early 2010s, this period built the foundation of everything that followed. The Navy Blues didn’t just win titles — they reshaped expectations, set new competitive standards, and established a culture where international success became the norm, not the surprise.
By the mid‑2010s, ACFC had already become the region’s most consistent force, stacking up OFC crowns and turning Club World Cup appearances into an annual ritual. The 2014 bronze‑medal run in Morocco didn’t just elevate the club — it put Oceania on the global map. This decade was the origin story, the moment Auckland City FC transformed from domestic powerhouse into a continental dynasty.

The second decade wasn’t about proving anything — it was about sustaining excellence. From 2015 onward, Auckland City FC entered a phase where winning the OFC Champions League became almost expected, yet never taken for granted. New squads, new managers, new tactical evolutions — but the same outcome: ACFC lifting trophies and representing Oceania on the world stage. This era showed the club’s ability to refresh itself without losing its identity.
Even through format changes, pandemic disruptions, and shifting competitive landscapes, the Navy Blues kept the standard impossibly high. Multiple OFC titles, consistent Club World Cup qualifications, and a reputation for professionalism that set them apart from the region — this decade cemented ACFC not just as a champion, but as the long‑term reference point for Oceania’s elite football.
Auckland City FC’s dominance in Oceania is unmatched — a record-breaking era built across two decades of excellence on the continental stage. 13 continental crowns — a dynasty unmatched in Oceania.

| Matches Played | 114 |
| Wins | 92 |
| Draws | 14 |
| Losses | 8 |
| Goals For | 318 |
| Goals Against | 63 |
| Goal Difference | +255 |

Auckland City FC’s journey at the FIFA Club World Cup is one of world football’s most remarkable long‑running stories — a small club from Oceania stepping onto the global stage against continental champions, giants of Europe and South America, and some of the biggest crowds the team has ever faced.
Beyond Oceania, Auckland City FC’s reputation was forged in the FIFA Club World Cup. In 2014, the Navy Blues produced a run that remains unmatched in Oceania football history: victories over Moghreb Tétouan and ES Sétif, extra time against South American giants San Lorenzo, and a penalty‑shootout win over Cruz Azul to secure a FIFA Club World Cup bronze medal. It was a moment that placed Auckland City FC on the world map.
Two decades after that first match in 2005, the Navy Blues were still writing new chapters. In June 2025, Auckland City faced Boca Juniors — one of the most decorated clubs in world football — in the expanded FIFA Club World Cup. In front of nearly 17,000 fans in Nashville, the Navy Blues earned a 1–1 draw, sealed by Christian Gray’s towering header, a moment that resonated far beyond the scoreline.

The FIFA Intercontinental Cup added a new chapter to Auckland City FC’s global journey, placing the Navy Blues against elite opposition from Asia and Africa in a competition designed to bridge confederations.
In 2024 the Navy Blues faced Al Ain in the UAE, and a year later met Pyramids FC in Cairo — two demanding fixtures that reflected the club’s willingness to test themselves on the world stage and continue expanding their international footprint.
Auckland City FC’s record on the world stage spans two decades of FIFA competitions — from the Club World Cup to the Intercontinental Cup — highlighted by the historic 2014 bronze medal and the unforgettable 2025 draw with Boca Juniors.
| FIFA Club World Cup Appearances | 11 |
| FIFA Club World Cup Matches Played | 20 |
| FIFA Intercontinental Cup Matches | 2 |
| Total FIFA Matches | 22 |
| Wins | 4 |
| Draws | 2 |
| Losses | 16 |
| Goals For | 18 |
| Goals Against | 63 |
| Goal Difference | −45 |

Auckland City FC’s international story isn’t limited to Oceania and FIFA competitions. Across the last two decades, the Navy Blues have also taken part in a series of invitational tournaments and international cup competitions — events that brought the club into contact with professional sides from around the world.
From the OFC President’s Cup triumph in 2014, to the Nike Lunar New Year Cup in Hong Kong, to the Tonghai Insurance New Year Cup against Chinese Super League opposition, these tournaments added new chapters to the club’s global footprint. They offered rare opportunities to test the squad against different styles, different environments, and different football cultures — all while representing Oceania abroad.
| International Cup Tournaments Played | 3 |
| Total Matches | 7 |
| Wins | 4 |
| Draws | 0 |
| Losses | 3 |
| Goals For | 18 |
| Goals Against | 5 |
| Goal Difference | +13 |

Auckland City FC’s international footprint extends beyond tournaments and competitive fixtures. Across two decades, the Navy Blues have taken part in a wide range of prestige friendlies — matches played against professional clubs, national teams, academy sides, and elite opposition across Asia, Europe, the Middle East, Australia, and the United States.
These fixtures have served as vital preparation for OFC and FIFA competitions, but they have also become part of the club’s wider identity. From hosting Wellington Phoenix at Kiwitea Street, to facing Espanyol in Barcelona, to testing themselves against Yokohama FC, Jeonbuk Motors, Philadelphia Union, and Al Ain, these matches reflect Auckland City FC’s willingness to challenge themselves anywhere in the world.
| Total Prestige Friendlies Played | 32 |
| Wins | 14 |
| Draws | 11 |
| Losses | 7 |
| Goals For | 63 |
| Goals Against | 40 |
| Goal Difference | +23 |
Across two decades, Auckland City FC has built one of the most extensive and diverse international football records in the world. From Oceania to Asia, Europe to the Middle East, and North America to the Pacific, the Navy Blues have represented their club, their city, and their region on every stage available to them. No other club from Oceania has travelled further, played more international fixtures, or built a legacy as enduring.

Two decades of international football across Oceania, Asia, Europe, the Middle East, and the Americas — a complete statistical snapshot of Auckland City FC’s global footprint.
| OFC Champions League Titles | 13 |
| OFC Tournaments Qualified | 20 |
| All‑Time OFC Matches | 114 |
| FIFA Club World Cup Appearances | 11 |
| FIFA Club World Cup Matches | 20 |
| FIFA Intercontinental Cup Matches | 2 |
| International Cup Tournaments | 3 |
| International Cup Matches | 7 |
| Prestige Friendlies Played | 32 |
| Total International Matches | 175 |
| Total Wins | 114 |
| Total Draws | 28 |
| Total Losses | 33 |
| Goals For | 399 |
| Goals Against | 111 |

Ends
The archive below brings together every strand of Auckland City FC’s journey — the competitions that defined eras, the tournaments that shaped the club’s identity, and the matches that carried Auckland City FC into new football cultures and new environments. It begins with the OFC Champions League, the foundation of the club’s dynasty, and extends through the FIFA Club World Cup and Intercontinental Cup, where Auckland City FC earned global recognition, including the historic 2014 bronze medal and the unforgettable 2025 draw with Boca Juniors.
Alongside these major tournaments sit the international cup competitions and prestige friendlies that have taken the Navy Blues across continents: Hong Kong, Japan, Spain, the UAE, Australia, and the United States. These fixtures — from the OFC President’s Cup to the Nike Lunar New Year Cup, from Espanyol in Barcelona to Philadelphia Union in MLS — form an essential part of the club’s global footprint.
| Date | Match | City | Country | Stage |
|---|---|---|---|---|
| 31.05.2005 | Sydney FC 3–2 ACFC | Papeete | Tahiti | Group A |
| 02.06.2005 | AS Pirae 1–0 ACFC | Papeete | Tahiti | Group A |
| 04.06.2005 | ACFC 6–1 Soubou FC | Papeete | Tahiti | Group A |
| 10.05.2006 | ACFC 7–0 Soubou FC | Auckland | New Zealand | Group B |
| 13.05.2006 | ACFC 3–1 Marist FC | Auckland | New Zealand | Group B |
| 16.05.2006 | ACFC 1–0 AS Pirae | Auckland | New Zealand | Group B |
| 19.05.2006 | ACFC 9–1 Nokia Eagles | Auckland | New Zealand | Semi-final |
| 21.05.2006 | ACFC 3–1 AS Pirae | Auckland | New Zealand | Final |
| 21.01.2007 | ACFC 2–0 AS Mont Dore | Auckland | New Zealand | Group A |
| 24.01.2007 | ACFC 2–2 Waitakere United | Auckland | New Zealand | Group A |
| 23.02.2007 | AS Mont Dore 0–4 ACFC | Nouméa | New Caledonia | Group A |
| 04.04.2007 | ACFC 2–2 Waitakere United | Auckland | New Zealand | Group A |
| 27.10.2007 | ACFC 6–0 AS Manu Ura | Auckland | New Zealand | Group A |
| 20.02.2007 | Waitakere United 1–0 ACFC | Auckland | New Zealand | Group A |
| 29.03.2008 | AS Manu Ura 0–1 ACFC | Papeete | Tahiti | Group A |
| 04.02.2008 | ACFC 1–1 Waitakere United | Auckland | New Zealand | Group A |
| 11.02.2008 | ACFC 2–2 Waitakere United | Auckland | New Zealand | Group A |
| Port Vila Sharks 0–2 ACFC | Port Vila | Vanuatu | Group A | |
| 14.02.2008 | ACFC 8–1 Port Vila Sharks | Auckland | New Zealand | Group A |
| 28.04.2009 | ACFC 3–1 Waitakere United | Auckland | New Zealand | Group B |
| 25.04.2009 | ACFC 7–2 Koloale | Auckland | New Zealand | Final 1 |
| 12.05.2009 | Koloale 2–2 ACFC | Honiara | Solomon Islands | Final 2 |
| 17.10.2009 | ACFC 5–0 AS Manu Ura | Auckland | New Zealand | Group A |
| 08.11.2009 | ACFC 2–1 AS Magenta | Auckland | New Zealand | Group A |
| 28.11.2009 | ACFC 1–1 Waitakere United | Auckland | New Zealand | Group A |
| 13.02.2010 | AS Manu Ura 0–2 ACFC | Papeete | Tahiti | Group A |
| 06.03.2010 | AS Magenta 1–1 ACFC | Nouméa | New Caledonia | Group A |
| 28.03.2010 | ACFC 2–2 Waitakere United | Auckland | New Zealand | Group A |
| 23.10.2010 | ACFC 3–0 AS Magenta | Auckland | New Zealand | Group B |
| 14.11.2010 | Waitakere United 1–1 ACFC | Auckland | New Zealand | Group B |
| 03.12.2010 | ACFC 1–1 AS Tefana | Auckland | New Zealand | Group B |
| 21.02.2011 | AS Magenta 0–1 ACFC | Nouméa | New Caledonia | Group B |
| 27.02.2011 | ACFC 1–0 Waitakere United | Auckland | New Zealand | Group B |
| 19.03.2011 | AS Tefana 0–5 ACFC | Papeete | Tahiti | Group B |
| 02.04.2011 | ACFC 2–1 Amicale | Auckland | New Zealand | Final 1 |
| 17.04.2011 | Amicale 0–4 ACFC | Port Vila | Vanuatu | Final 2 |
| 29.10.2011 | ACFC 4–1 Koloale | Auckland | New Zealand | Group A |
| 19.11.2011 | ACFC 2–0 Hekari United | Auckland | New Zealand | Group A |
| 18.01.2012 | ACFC 3–2 Amicale | Auckland | New Zealand | Group A |
| 19.02.2012 | Koloale 3–7 ACFC | Honiara | Solomon Islands | Group A |
| 03.03.2012 | Hekari United 1–1 ACFC | Port Moresby | Papua New Guinea | Group A |
| 31.03.2012 | Amicale 1–0 ACFC | Port Vila | Vanuatu | Group A |
| 29.04.2012 | ACFC 2–1 AS Tefana | Auckland | New Zealand | Final 1 |
| 13.05.2012 | AS Tefana 0–1 ACFC | Papeete | Tahiti | Final 2 |
| 30.03.2013 | ACFC 2–0 AS Mont Dore | Auckland | New Zealand | Group B |
| 07.04.2013 | ACFC 3–1 Waitakere United | Auckland | New Zealand | Group B |
| 12.04.2013 | ACFC 12–2 AS Mont Dore | Auckland | New Zealand | Group B |
| 17.04.2013 | AS Dragon 3–1 ACFC | Papeete | Tahiti | Group B |
| 21.04.2013 | Waitakere United 1–0 ACFC | Auckland | New Zealand | Group B |
| 27.04.2013 | ACFC 1–1 AS Dragon | Auckland | New Zealand | Group B |
| 05.11.2013 | ACFC 6–1 Ba | Auckland | New Zealand | Semi-final 1 |
| 11.05.2013 | Ba 0–1 ACFC | Ba | Fiji | Semi-final 2 |
| 19.05.2013 | ACFC 2–1 Waitakere United | Auckland | New Zealand | Final |
| 08.04.2014 | ACFC 3–0 Nadi | Auckland | New Zealand | Group B |
| 11.04.2014 | ACFC 3–0 AS Dragon | Auckland | New Zealand | Group B |
| 14.04.2014 | Amicale 1–0 ACFC | Port Vila | Vanuatu | Group B |
| 26.04.2014 | ACFC 3–0 AS Pirae | Auckland | New Zealand | Semi-final 1 |
| 05.05.2014 | AS Pirae 2–1 ACFC | Papeete | Tahiti | Semi-final 2 |
| 10.05.2014 | ACFC 1–1 Amicale | Auckland | New Zealand | Final 1 |
| 18.05.2014 | Amicale 1–2 ACFC | Port Vila | Vanuatu | Final 2 |
| 11.04.2015 | ACFC 3–0 Suva | Suva | Fiji | Group B |
| 14.04.2015 | ACFC 3–0 Western United FC | Suva | Fiji | Group B |
| 18.04.2015 | ACFC 3–0 Amicale | Suva | Fiji | Group B |
| 21.04.2015 | ACFC 1–0 FCN Gaitcha | Suva | Fiji | Semi-final |
| 26.04.2015 | ACFC 1–1 Team Wellington | Suva | Fiji | Final |
| 10.04.2016 | ACFC 4–0 Solomon Warriors | Auckland | New Zealand | Group A |
| 13.04.2016 | ACFC 2–1 Lae City Dwellers | Auckland | New Zealand | Group A |
| 17.04.2016 | ACFC 3–1 Amicale | Auckland | New Zealand | Group A |
| 20.04.2016 | ACFC 4–2 AS Tefana | Auckland | New Zealand | Semi-final |
| 23.04.2016 | ACFC 3–0 Team Wellington | Auckland | New Zealand | Final |
| 11.03.2017 | Western United FC 1–2 ACFC | Auckland | New Zealand | Group C |
| 15.03.2017 | ACFC 2–0 Lae City Dwellers | Auckland | New Zealand | Group C |
| 18.03.2017 | ACFC 11–0 Malampa Revivors | Auckland | New Zealand | Group C |
| 09.04.2017 | AS Tefana 0–2 ACFC | Pirae | Tahiti | Semi-final 1 |
| 16.04.2017 | ACFC 2–0 AS Tefana | Auckland | New Zealand | Semi-final 2 |
| 30.04.2017 | ACFC 3–0 Team Wellington | Auckland | New Zealand | Final 1 |
| 07.05.2017 | Team Wellington 0–2 ACFC | Wellington | New Zealand | Final 2 |
| 25.02.2018 | AS Venus 0–7 ACFC | Auckland | New Zealand | Group C |
| 28.02.2018 | ACFC 5–0 Madang FC | Auckland | New Zealand | Group C |
| 03.03.2018 | ACFC 1–0 Lautoka FC | Auckland | New Zealand | Group C |
| 08.04.2018 | ACFC 2–0 Solomon Warriors | Auckland | New Zealand | Quarter-final |
| 22.04.2018 | Team Wellington 0–0 ACFC | Wellington | New Zealand | Semi-final 1 |
| 29.04.2018 | ACFC 2–2 Team Wellington | Auckland | New Zealand | Semi-final 2 |
| 24.02.2019 | ACFC 2–1 AS Magenta | Honiara | Solomon Islands | Group D |
| 27.02.2019 | ACFC 15–0 Tupapa Maraerenga | Honiara | Solomon Islands | Group D |
| 02.03.2019 | Solomon Warriors 0–6 ACFC | Honiara | Solomon Islands | Group D |
| 06.04.2019 | ACFC 4–0 Toti City FC | Auckland | New Zealand | Quarter-final |
| 28.04.2019 | AS Magenta 2–1 ACFC | Nouméa | New Caledonia | Semi-final |
| 01.03.2020 | ACFC 6–0 Ba | Papeete | Tahiti | Group C |
| 04.03.2020 | ACFC 1–0 AS Venus | Papeete | Tahiti | Group C |
| 07.03.2020 | Lupe Ole Soaga 0–2 ACFC | Papeete | Tahiti | Group C |
| 05.08.2022 | ACFC 5–0 Hienghène Sport | Auckland | New Zealand | Group B |
| 08.08.2022 | ACFC 3–0 Rewa FC | Auckland | New Zealand | Group B |
| 11.08.2022 | ACFC 4–1 Nikao Sokattak | Auckland | New Zealand | Group B |
| 14.08.2022 | ACFC 2–0 Central Coast | Auckland | New Zealand | Semi-final |
| 17.08.2022 | ACFC 3–0 AS Venus | Auckland | New Zealand | Final |
| 11.03.2023 | Wellington Olympic 1–1 ACFC | Wellington | New Zealand | Qualifier 1 |
| 18.03.2023 | ACFC 5–3 Wellington Olympic | Auckland | New Zealand | Qualifier 2 |
| 14.05.2023 | ACFC 3–1 Solomon Warriors | Port Vila | Vanuatu | Group B |
| 17.05.2023 | ACFC 3–1 Suva | Port Vila | Vanuatu | Group B |
| 24.05.2023 | ACFC 2–2 Ifira Black Bird | Port Vila | Vanuatu | Semi-final |
| 27.05.2023 | ACFC 4–2 Suva FC | Port Vila | Vanuatu | Final |
| 09.03.2024 | Wellington Olympic 0–1 ACFC | Wellington | New Zealand | NZ Qualifier 1 |
| 16.03.2024 | ACFC 3–3 Wellington Olympic | Auckland | New Zealand | NZ Qualifier 2 |
| 11.05.2024 | ACFC 2–2 Rewa | Papeete | Tahiti | Group A |
| 14.05.2024 | ACFC 1–0 Hekari United | Papeete | Tahiti | Group A |
| 17.05.2024 | ACFC 5–0 Solomon Warriors | Papeete | Tahiti | Group A |
| 21.05.2024 | ACFC 1–0 AS Magenta | Papeete | Tahiti | Semi-final |
| 24.05.2024 | ACFC 4–0 AS Pirae | Papeete | Tahiti | Final |
| 30.03.2025 | ACFC 1–0 AS Pirae | Honiara | Solomon Islands | Group A |
| 02.04.2025 | ACFC 2–0 Tiga Sport | Honiara | Solomon Islands | Group A |
| 05.04.2025 | Rewa 1–1 ACFC | Honiara | Solomon Islands | Group A |
| 09.04.2025 | ACFC 2–0 Ifira Black Bird | Honiara | Solomon Islands | Semi-final |
| 12.04.2025 | ACFC 2–0 Hekari United | Honiara | Solomon Islands | Final |
| Date | Match | City | Country | Stage |
|---|---|---|---|---|
| 10.12.2006 | Al Ahly 2–0 ACFC | Toyota | Japan | Playoff |
| 15.12.2006 | Jeonbuk Hyundai Motors 3–0 ACFC | Tokyo | Japan | 5th/6th Place |
| 09.12.2009 | Al-Ahli (UAE) 0–2 ACFC | Abu Dhabi | UAE | Playoff |
| 12.12.2009 | Atlante 3–0 ACFC | Abu Dhabi | UAE | Quarter-final |
| 16.12.2009 | TP Mazembe 2–3 ACFC | Abu Dhabi | UAE | 5th Place |
| 08.12.2011 | Kashiwa Reysol 2–0 ACFC | Toyota | Japan | Playoff |
| 06.12.2012 | Sanfrecce Hiroshima 1–0 ACFC | Yokohama | Japan | Playoff |
| 11.12.2013 | Raja Casablanca 2–1 ACFC | Agadir | Morocco | Playoff |
| 10.12.2014 | Moghreb Tétouan 0–0 ACFC (4–3 pens) | Rabat | Morocco | Playoff |
| 13.12.2014 | ES Sétif 0–1 ACFC | Rabat | Morocco | Quarter-final |
| 17.12.2014 | San Lorenzo 2–1 ACFC | Marrakech | Morocco | Semi-final |
| 20.12.2014 | Cruz Azul 1–1 ACFC (2–4 pens) | Marrakech | Morocco | 3rd Place |
| 10.12.2015 | Sanfrecce Hiroshima 2–0 ACFC | Yokohama | Japan | Playoff |
| 08.12.2016 | Kashima Antlers 2–1 ACFC | Yokohama | Japan | Playoff |
| 16.12.2019 | Al Jazira 1–0 ACFC | Abu Dhabi | UAE | Playoff |
| 01.02.2023 | Al Ahly 3–0 ACFC | Tangier | Morocco | Playoff |
| 12.12.2023 | Al Ittihad 3–0 ACFC | Jeddah | Saudi Arabia | Playoff |
| 15.06.2025 | Bayern Munich 10–0 ACFC | Cincinnati | USA | Group Stage |
| 20.06.2025 | SL Benfica 6–0 ACFC | Orlando | USA | Group Stage |
| 24.06.2025 | Boca Juniors 1–1 ACFC | Nashville | USA | Group Stage |
| Date | Match | City | Country | Stage |
|---|---|---|---|---|
| 24.09.2024 | Al Ain FC 6–2 ACFC | Al Ain | UAE | FIFA Intercontinental Cup |
| 14.09.2025 | Pyramids FC 3–0 ACFC | Cairo | Egypt | FIFA Intercontinental Cup |
| Date | Match | City | Country | Tournament |
|---|---|---|---|---|
| 17.11.2014 | ACFC 4–0 Singapore U‑23 | Auckland | New Zealand | OFC President’s Cup |
| 19.11.2014 | ACFC 9–0 Bodden Town | Auckland | New Zealand | OFC President’s Cup |
| 21.11.2014 | ACFC 2–1 Amicale | Auckland | New Zealand | OFC President’s Cup |
| 28.02.2017 | ACFC 1–0 FC Seoul | Hong Kong | Hong Kong | Nike Lunar New Year Cup |
| 31.02.2017 | ACFC 1–0 Kitchee SC | Hong Kong | Hong Kong | Nike Lunar New Year Cup |
| 05.02.2019 | Shandong Luneng Taishan 2–1 ACFC | Hong Kong | Hong Kong | Tonghai Financial Cup |
| 07.02.2019 | HK CNY Selection Team 1–0 ACFC | Hong Kong | Hong Kong | Tonghai Financial Cup |
| Date | Match | City | Country | Type |
|---|---|---|---|---|
| 05.10.2008 | ACFC 2–0 Football Brisbane | Auckland | New Zealand | Friendly |
| 11.10.2008 | ACFC 2–2 Lotto NRFL All Stars | Auckland | New Zealand | Friendly |
| 24.02.2009 | ACFC 0–2 Kuwait | Auckland | New Zealand | Friendly |
| 05.12.2009 | Al Fujairah 1–2 ACFC | Abu Dhabi | UAE | Friendly |
| 26.01.2011 | ACFC 1–1 Wellington Phoenix | Auckland | New Zealand | Phoenix Challenge |
| 16.09.2011 | ACFC 11–0 Rewa | Auckland | New Zealand | Pacific Festival |
| 28.09.2011 | ACFC 3–1 Central Coast Mariners | Auckland | New Zealand | Friendly |
| 02.12.2011 | ACFC 2–1 Ryutsu Keizai | Japan | Japan | Friendly |
| 07.11.2012 | ACFC 3–1 Wellington Phoenix | Auckland | New Zealand | Phoenix Challenge |
| 01.12.2012 | ACFC 2–0 Matsumoto Yamaga | Japan | Japan | Friendly |
| 25.09.2013 | ACFC 4–3 Ba | Auckland | New Zealand | Friendly |
| 28.09.2013 | ACFC 1–0 Wellington Phoenix | Auckland | New Zealand | Friendly |
| 05.12.2013 | Espanyol 1–0 ACFC | Barcelona | Spain | Friendly |
| 04.12.2014 | Uzbekistan 0–0 ACFC | Dubai | UAE | Friendly |
| 04.01.2015 | Japan 2–0 ACFC | Cessnock | Australia | Friendly |
| 26.09.2015 | Wellington Phoenix 2–2 ACFC | Wellington | New Zealand | Friendly |
| 04.12.2015 | Yokohama FC 1–1 ACFC | Yokohama | Japan | Friendly |
| 21.09.2016 | ACFC 5–1 Melbourne City A | Melbourne | Australia | Friendly |
| 25.09.2016 | Melbourne City 2–0 ACFC | Melbourne | Australia | Friendly |
| 29.11.2016 | Hong Kong Rangers 1–4 ACFC | Hong Kong | China | Friendly |
| 02.12.2016 | SC Sagamihara 1–1 ACFC | Japan | Japan | Friendly |
| 10.02.2017 | ACFC 5–1 AS Central Sport | Auckland | New Zealand | Friendly |
| 29.11.2017 | Al Ittihad 0–0 ACFC | Dubai | UAE | Friendly |
| 19.01.2023 | Reddis CF 1–0 ACFC | Salou | Spain | Friendly |
| 22.01.2023 | Jeonbuk Motors 1–0 ACFC | Salou | Spain | Friendly |
| 25.01.2023 | Barcelona B 1–1 ACFC | Barcelona | Spain | Friendly |
| 30.11.2023 | Al Dhaid 1–1 ACFC | Dubai | UAE | Friendly |
| 06.12.2023 | United FC 1–1 ACFC | Dubai | UAE | Friendly |
| 18.09.2024 | Arabian Falcons 1–2 ACFC | Abu Dhabi | UAE | Friendly |
| 05.06.2025 | ACFC 2–0 Philadelphia Union | Philadelphia | USA | Friendly |
| 09.06.2025 | Al Ain FC 1–0 ACFC | Washington DC | USA | Friendly |
| 11.09.2025 | United FC 1–0 ACFC | Dubai | UAE | Friendly |
Latest news