AUCKLAND, New Zealand - Auckland City FC has once again proven why it is regarded as the region's most successful football club. With a proud tradition of triumphs both on and off the pitch, the Navy Blues continue to set the benchmark at international and domestic levels.
19 December 2025

Since its inception, the club has amassed a record 13 OFC Champions League titles, 11 National League crowns, plus a Chatham Cup victory. Among its most iconic achievements remains the bronze medal at the FIFA Club World Cup Morocco 2014, a milestone that placed Auckland City firmly on the global stage.
Fast forward to 2025, and the Navy Blues etched another chapter in their storied history. Competing in the expanded FIFA Club World Cup USA, Auckland City FC, the only amateur side in the tournament, remarkably held Argentinian giants Boca Juniors to a historic draw, while sharing a group with Bayern Munich and SL Benfica. The team finished ranked 27th overall, while also defending its Oceania crown in the Solomon Islands and retaining the National League title.

The past three seasons (2023–2025) have been nothing short of extraordinary. From domestic dominance to international recognition, Auckland City FC now proudly honours its players, staff, and supporters with the Club Awards, celebrating those who embody the spirit of the Navy Blues.
The Under‑23s also shone brightly, winning their league in 2023, finishing 3rd in 2024, and competing strongly in 2025. The Young Navy Blues have been a vital pathway for emerging talent, and the club proudly recognises the standout performers each season.

These awards are more than just accolades, they are a celebration of resilience, passion, and community. Auckland City FC continues to inspire not only its supporters but also the wider footballing world, proving that success is built on tradition, hard work, and unity.
| 2023 | |
|---|---|
| Honours | Northern League Champions; OFC Champions League Winners; National League Runners-up |
| 2024 | |
| Honours | Northern League Champions; OFC Champions League Winners; National League Winners; Chatham Cup Runners-up |
| 2025 | |
| Honours | OFC Champions League Winners; National League Winners; FIFA Club World Cup (27th of 32) |
Individual Awards (2023 –2025)
| 2023 | |
|---|---|
| Player of the Year | Ryan De Vries |
| Players’ Player | Liam Gillion |
| Supporters’ Player | Cam Howieson |
| Golden Boot | Ryan De Vries |
| Young Player | Liam Gillion |
| Personality | Tong Zhou |
| Club Member | Mark Todd |
| Supporter Award | Andrew & Anita Ilich |
| 2024 | |
| Player of the Year | Mario Ilich |
| Players’ Player | Gerard Garriga |
| Supporters’ Player | Angus Kilkolly |
| Golden Boot | Angus Kilkolly |
| Young Player | Stipe Ukich |
| Personality | Kailan Gould |
| Club Member | Paul Smith |
| Supporter Award | Nick Brown |
| 2025 | |
| Player of the Year | Gerard Garriga |
| Players’ Player | Myer Bevan |
| Supporters’ Player | Christian Gray |
| Golden Boot | Myer Bevan |
| Young Player | Nathan Garrow |
| Personality | Christian Gray |
| Club Member | Blair Shaw (FCWC USA Tour Group) |
| Supporter Award | Nick Didovich |
| Season | Player of the Year | Most Improved | Golden Boot | Personality |
|---|---|---|---|---|
| 2023 | Stipe Ukich | Stipe Ukich | Ryan Revill | Matthew Matanyayire |
| 2024 | Jesse Gage | Matthew Matanyayire | Ryan Revill | Reon Werahiko |
| 2025 | Kaio Martinez | Mason Shaw | Carlos Stulich | Paris Domfeh |
| Season | Major Team Honours |
|---|---|
| 2004/05 | NZFC Winners; Oceania Club Championships Representative |
| 2005/06 | NZFC Winners; Oceania Club Champions |
| 2006/07 | NZFC Winners (3rd consecutive); NZ Youth League Champions; FIFA Club World Cup Representative (Japan) |
| 2007/08 | NZFC 3rd Place; Oceania Champions League Representative |
| 2008/09 | NZFC Winners; Oceania Champions; NZ Youth League Champions |
| 2009/10 | FIFA Club World Cup 5th Place (UAE); NZFC Minor Premiers; Oceania Champions League Representative |
| 2010/11 | Oceania Champions; ASB Premiership Runners-up |
| 2011/12 | Oceania Champions; ASB Charity Cup Winners; NZFC Minor Premiers |
| 2012/13 | Oceania Champions; ASB Premiership Runners-up |
| 2013/14 | Oceania Champions; ASB Premiership Winners; ASB Youth League Winners |
| 2014/15 | FIFA Club World Cup Bronze Medalists; Oceania Champions; ASB Premiership Winners |
| 2015/16 | OFC Champions League Winners; ASB Premiership Runners-up; ASB Charity Cup Winners |
| 2016/17 | OFC Champions League Winners; Stirling Sports Premiership Runners-up; NZF Charity Cup Winners |
| 2017/18 | ISPS Handa Premiership Winners; NZF Charity Cup Winners |
| 2018/19 | ISPS Handa Premiership Semi-finalists; NZF Charity Cup Winners |
| 2019/20 | ISPS Handa Premiership Winners (Covid-shortened season); NZF Charity Cup Winners |
| 2020/21 | ISPS Premiership Runners-up; Minor Premiers; Charity Cup Winners; Futsal National Superleague Winners |
| 2021 | Northern League Winners; Lotto NRFL U-23 Winners |
| 2022 | OFC Champions League Winners; National League Winners; Northern League Winners; Chatham Cup Winners |
| 2004/05 | |
|---|---|
| Player of the Year | Ross Nicholson |
| Players’ Player | Grant Young |
| Supporters’ Player | Ross Nicholson |
| Golden Boot | Grant Young |
| Young Player | Chad Coombes |
| Personality | Jonathan Smith |
| Club Member | Ivan Vuksich |
| Supporter Award | Phil Graham |
| 2005/06 | |
| Player of the Year | James Pritchett |
| Players’ Player | Keryn Jordan |
| Supporters’ Player | Grant Young |
| Golden Boot | Keryn Jordan |
| Young Player | Matt Cunneen |
| Personality | Richard Gillespie |
| Club Member | Colin Cook & Steve Vuksich |
| Supporter Award | Cameron Jones |
| 2006/07 | |
| Player of the Year | Ben Sigmund |
| Players’ Player | Ben Sigmund |
| Supporters’ Player | Grant Young |
| Golden Boot | Grant Young |
| Young Player | Michael Boxall |
| Personality | Liam Mulrooney |
| Club Member | Ivan Rudez |
| Supporter Award | Mike “Bucket Man” Vessey |
| 2007/08 | |
| Player of the Year | Grant Young |
| Players’ Player | Ki-Hyung Lee |
| Supporters’ Player | Keryn Jordan |
| Golden Boot | Grant Young & Bryan Little |
| Young Player | Sam Campbell |
| Personality | Keryn Jordan |
| Club Member | Ivan Druskovich & Miro Erceg |
| Supporter Award | Phil Graham |
| 2008/09 | |
| Player of the Year | Ivan Vicelich |
| Players’ Player | Ki-Hyung Lee |
| Supporters’ Player | Chad Coombes |
| Golden Boot | Keryn Jordan |
| Young Player | Alex Feneridis |
| Sportsman | Matt Williams |
| Club Member | Paul Posa |
| Supporter Award | Paul Marinovich |
| 2009/10 | |
| Player of the Year | Ivan Vicelich |
| Players’ Player | Ian Hogg |
| Supporters’ Player | Jason Hayne |
| Golden Boot | Daniel Koprivcic |
| Young Player | Ian Hogg |
| Sportsmen | Matt Williams & Paul Gothard |
| Club Member | Nick Didovich & Nick Posa |
| Supporter Award | Richard McIlroy |
| 2010/11 | |
| Player of the Year | Angel Berlanga |
| Players’ Player | Daniel Koprivcic |
| Supporters’ Player | Ivan Vicelich |
| Golden Boot | Daniel Koprivcic |
| Young Player | Adam Thomas |
| Sportsman | Ian Hogg |
| Club Member | Ivan Rudez |
| Supporter Award | Lawrence Raffles |
| 2011/12 | |
| Player of the Year | Angel Berlanga |
| Players’ Player | Adam Dickinson |
| Supporters’ Player | Daniel Koprivcic |
| Golden Boot | Manel Exposito |
| Young Player | Simon Arms |
| Sportsman | Albert Riera |
| Club Member | Miro Erceg |
| Supporter Award | Zel Seputich |
| 2012/13 | |
| Player of the Year | Albert Riera |
| Players’ Player | Albert Riera |
| Supporters’ Player | Adam Dickinson |
| Golden Boot | Manel Exposito |
| Young Player | Andrew Milne |
| Sportsman | Takuya Iwata |
| Club Member | U17 Tournament Organising Committee |
| Supporter Award | 248 Service Crew |
| 2013/14 | |
| Player of the Year | John Irving |
| Players’ Player | Emiliano Tade |
| Supporters’ Player | Emiliano Tade |
| Golden Boot | Emiliano Tade |
| Young Player | Sam Burfoot |
| Sportsman | Takuya Iwata |
| Club Member | Marian Kennelly |
| Supporter Award | Paula & Pavo Korunic |
| 2014/15 | |
| Player of the Year | Mario Bilen |
| Players’ Player | Ryan De Vries |
| Supporters’ Player | Darren White |
| Golden Boot | David Browne / Joao Moreira |
| Young Player | David Browne |
| Sportsman | Cam Lindsay |
| Club Member | Paul Marinovich |
| Supporter Award | Noelene Johnson |
| 2015/16 | |
| Player of the Year | Ryan De Vries |
| Players’ Player | Ryan De Vries |
| Supporters’ Player | Ryan De Vries |
| Golden Boot | Ryan De Vries |
| Young Player | Te Atawhai Hudson-Wihongi |
| Sportsman | Marko Dordevic |
| Club Member | Takuya Iwata |
| Supporter Award | Edward Lyons |
| 2016/17 | |
| Player of the Year | Angel Berlanga |
| Players’ Player | Marko Dordevic |
| Supporters’ Player | Mario Bilen |
| Golden Boot | Emiliano Tade |
| Young Player | Clayton Lewis |
| Sportsman | Danyon Drake |
| Club Member | Mike “The Bucket Man” Vessey & Mate Pocrnich |
| Supporter Award | 248 Service Crew |
| 2017/18 | |
| Player of the Year | Cam Howieson |
| Players’ Player | Cam Howieson |
| Supporters’ Player | Enaut Zubikarai |
| Golden Boot | Emiliano Tade |
| Young Player | Callum McCowatt |
| Sportsman | Takuya Iwata |
| Club Member | Blair Shaw |
| Supporter Award | Miro Erceg |
| 2018/19 | |
| Player of the Year | Angel Berlanga |
| Players’ Player | David Browne |
| Supporters’ Player | David Browne |
| Golden Boot | David Browne |
| Young Player | Maro Bonsu-Maro |
| Sportsman | Dan Morgan |
| Club Member | Nardo Yugovich |
| Supporter Award | 248 Service Crew |
| 2019/20 | |
| Player of the Year | Cam Howieson |
| Players’ Player | Cam Howieson |
| Supporters’ Player | Conor Tracey |
| Golden Boot | Myer Bevan |
| Young Player | Myer Bevan |
| Sportsman | Albert Riera |
| Club Member | Blair Shaw |
| Supporter Award | Goris Dobrec |
| 2020/21 | |
| Player of the Year | Alfie Rogers |
| Players’ Player | Alfie Rogers / Dylan Manickum |
| Supporters’ Player | Cam Howieson |
| Golden Boot | Logan Rogerson |
| Young Player | Cam Brown |
| Sportsman | Yousif Al-Kalisy |
| Club Member | Pat Prendergast |
| Supporter Award | Nick Brown |
| 2021 | |
| Player of the Year | No award |
| Players’ Player | No award |
| Supporters’ Player | No award |
| Golden Boot | TBC |
| Young Player | No award |
| Sportsman | No award |
| Club Member | No award |
| Supporter Award | No award |
| 2022 | |
| Player of the Year | Cam Howieson |
| Players’ Player | Cam Howieson |
| Supporters’ Player | Conor Tracey |
| Golden Boot | Emiliano Tade |
| Young Player | Joe Lee |
| Sportsman | Angus Kilkolly |
| Club Member | Nardo Yugovich |
| Supporter Award | Miro Erceg |
Latest news